Abstract
The reconstruction intraseasonal variations of tree radial growth method of restoration is offered and approved on the base of a new condition of dispersion causality and the developed mathematical model for wood density in tree-ring radial section where the tree radial growth is subject to the multifactorial influence of the environment. As against traditional dendroindication the new method provides continuous on a season and more exact estimation of bioclimatic changes.
Original language | English |
---|---|
Title of host publication | 8th Korea-Russia International Symposium on Science and Technology - Proceedings: KORUS 2004 |
Pages | 15-17 |
Number of pages | 3 |
Volume | 1 |
Publication status | Published - 2004 |
Event | 8th Korea-Russia International Symposium on Science and Technology, KORUS 2004 - Tomsk, Russian Federation Duration: 26 Jun 2004 → 3 Jul 2004 |
Other
Other | 8th Korea-Russia International Symposium on Science and Technology, KORUS 2004 |
---|---|
Country | Russian Federation |
City | Tomsk |
Period | 26.6.04 → 3.7.04 |
Keywords
- Dendrochronology
- Dendroecology
- Server application
- Tree stem disk
- Tree-rings
- Virtual laboratory
ASJC Scopus subject areas
- Engineering(all)