Abstract
A optic-digital method of the quantitative evaluation of parameters of the pitting-like defect subjected to the complex loading is developed, which allows analyzing the distribution of strain and shape variation of the object analyzed.
Original language | English |
---|---|
Title of host publication | Intelligent Technologies in Logistics and Mechatronics Systems, ITELMS 2014 - Proceedings of the 9th International Conference |
Publisher | Kaunas University of Technology |
Pages | 189-192 |
Number of pages | 4 |
Publication status | Published - 2014 |
Externally published | Yes |
Event | 9th International Conference Intelligent Technologies in Logistics and Mechatronics Systems, ITELMS 2014 - Panevezys, Lithuania Duration: 22 May 2014 → 23 May 2014 |
Conference
Conference | 9th International Conference Intelligent Technologies in Logistics and Mechatronics Systems, ITELMS 2014 |
---|---|
Country | Lithuania |
City | Panevezys |
Period | 22.5.14 → 23.5.14 |
Keywords
- Corrosion pits
- Cyclic deformations
- Self-similar structures
- Sensor
- Strain
ASJC Scopus subject areas
- Mechanical Engineering
- Artificial Intelligence
- Control and Systems Engineering