Abstract
In this paper we propose a demagnetization method based on a static magnetic field. The intensity of this demagnetizing field depends on the values of initial and residual magnetization that are measured in the process of demagnetization. In comparison with other methods this approach has some advantages in high operation speed and low power consumption, and can be used for high-level demagnetization of dimensional thick steel units.
Original language | English |
---|---|
Title of host publication | 8th Korea-Russia International Symposium on Science and Technology - Proceedings: KORUS 2004 |
Pages | 217-219 |
Number of pages | 3 |
Volume | 2 |
Publication status | Published - 2004 |
Event | 8th Korea-Russia International Symposium on Science and Technology, KORUS 2004 - Tomsk, Russian Federation Duration: 26 Jun 2004 → 3 Jul 2004 |
Other
Other | 8th Korea-Russia International Symposium on Science and Technology, KORUS 2004 |
---|---|
Country | Russian Federation |
City | Tomsk |
Period | 26.6.04 → 3.7.04 |
Keywords
- DC demagnetization
- Degaussing of dimensional makes
- Intrinsic coercive force
ASJC Scopus subject areas
- Engineering(all)